Strategically located at the seaside of Tsim Sha Tsui, the Hong Kong Space Museum commenced its construction in 1977 and was commissioned in October 1980. It is the first local planetarium for the popularisation of astronomy and space science. The unique egg-shaped dome renders the 8000-square-metre museum to be one of the most famous landmarks in Hong Kong.
The Museum comprises two wings – east and west. The former, the planetarium’s nucleus, has an egg-shaped dome structure. Beneath it are the Stanley Ho Space Theatre, the Hall of Space Science, workshops and offices. The west wing houses the Hall of Astronomy, the Lecture Hall, the Gift Shop and offices.
Inside the Stanley Ho Space Theatre, there is a hemispherical projection dome with a diameter of 23 metres. Boasting the first OMNIMAX film projector in the eastern hemisphere, the Museum is also the first planetarium in the world to possess a fully automatic control system at its Stanley Ho Space Theatre. Each year, the Museum produces two multi-media planetarium shows and introduces the best foreign OMNIMAX films to Hong Kong.
The Museum has two thematic exhibition halls: the Hall of Space Science and the Hall of Astronomy on the ground and first floors respectively. The exhibits, predominately interactive, enable visitors to learn through a series of entertaining and educational experiences.
Last but not the least, the Museum organises plenty of extension activities each year, including Astronomy Carnival, Astronomy Happy Hours, fun science lab sessions, astronomy competitions, lectures and astronomy film shows, etc. You can also find a lot of information related to stargazing, basic astronomy, astronomical news and educational resources in the Museum’s homepage.
Opened in: | 1980 |
System type: | fixed |
Category: | Museum / Science Center |
Dome size: | 23 (m) | 75.9 (ft) |
Number of seats: | 270 |
CEO / Director: | Robert Leung |
Official website: | http://hk.space.museum |
Theatre Details
Theater name: | Hong Kong Space Museum |
Dome Type: | fixed |
Dome System: | Digital |
Main Purpose: | Education |
Main Audience: | School Students |
Opened in: | 1980 |
Yearly average attendance: | 400000 |
Dome Details
Dome Vendor: | ADD vendor |
Diameter: | 23 (m) | 75.9 (ft) |
Dome Shape: | Spherical |
Dome Alignment: | not tilted |
Dome Tilt: | 0° |
Video Equipment Details
Most recent upgrade: | 2009 |
Projectors Configuration: | Multi Channel |
N° of Projectors: | 8 |
Projectors Brand: | – |
Projectors Technology: | DLP |
Closest Dome Resolution: | 4K |
Stereo 3D: | Polarized |
Audio System
Audio System: | 5.1 System |
Tot. N° of speakers: | – |
Seats
Orientation: | Unidirectional |
N° of Seats: | 270 |
Headrest | Yes |
Interactive device | Yes |
Programming & Features
Programming & Features: | Educational, Fulldome features, Traditional |
Additional features: | – |
Stage Details
Stage type: | – |
Stage size: | – |
People working at Hong Kong Space Museum
Productions & Co-Productions
Learn the cause of a solar eclipse and its influence on human history. A fulldome show produced by Hong Kong Space Museum for planetariums and digital domes | |
Genre: | Documentary |
Rating: | |
Reviews: | 0 |
Produced by: | Hong Kong Space Museum |
Directed by: | – |
Release date: | March 2015 |
Type: | Feature show |
Plot keywords: | astronomy moon solar eclipses |
A fulldome show about telescopes and the advancement in physics that gives us a better grasp of the distances of stars and the meaning of stellar spectra. | |
Genre: | Documentary |
Rating: | |
Reviews: | 0 |
Produced by: | Hong Kong Space Museum |
Directed by: | – |
Release date: | March 2016 |
Type: | Feature show |
Plot keywords: | astronomy astrophysics history of astronomy light stars |
Audience will appreciate the uniqueness of Earth for life to flourish, and will examine the celestial bodies that liquid water and organics have been found. | |
Genre: | Animation |
Rating: | |
Reviews: | 0 |
Produced by: | Hong Kong Space Museum |
Directed by: | – |
Release date: | February 2018 |
Type: | Feature show |
Plot keywords: | atmosphere biology evolution exoplanets life water |
Fulldome Shows screened and screening here
To Space and Back, the fulldome show. A show about how we've been changed by space exploration. For planetariums and digital dome theatres. | |
Genre: | Documentary |
Rating: | out of 5 |
Reviews: | 0 |
Produced by: | – |
Directed by: | – |
Release date: | July 2013 |
Type: | Feature show |
Plot keywords: | astronautics astronomy history science space exploration space probes |
Dream to Fly, the fulldome show. Experience the adventure and find out how this immense and challenging dream, for which mankind has strived since the begin | |
Genre: | Documentary |
Rating: | 3.5 out of 5 |
Reviews: | 4 |
Produced by: | The Heavens of Copernicus Productions |
Directed by: | – |
Release date: | June 2013 |
Type: | Feature show |
Plot keywords: | aeronautics astronautics evolution history science space exploration |
Genre: | Documentary |
Rating: | |
Reviews: | 0 |
Produced by: | NSC Creative |
Directed by: | – |
Release date: | November 2012 |
Type: | – |
Plot keywords: | animals astronomy biology earth evolution exoplanets life mars oceans planets science solar system space exploration universe water weather |
Genre: | Documentary |
Rating: | 5 out of 5 |
Reviews: | 1 |
Produced by: | NSC Creative |
Directed by: | – |
Release date: | January 2009 |
Type: | – |
Plot keywords: | astronomers astronomy galaxies history of astronomy light science space probes space-based telescopes telescopes |
The award-winning Dynamic Earth explores the inner workings of Earth’s great life support system: the global climate. | |
Genre: | Animation |
Rating: | 5 out of 5 |
Reviews: | 1 |
Produced by: | – |
Directed by: | – |
Release date: | January 2012 |
Type: | Feature show |
Plot keywords: | atmosphere earth earth sciences life life sciences oceans science sea water weather |
"Wildest Weather in the Solar System", the fulldome show. Witness the most beautiful, powerful, and mysterious weather phenomena in the solar system. Watch the trailer. For planetariums and digital dome theatres. | |
Genre: | Documentary |
Rating: | |
Reviews: | 0 |
Produced by: | National Geographic |
Directed by: | – |
Release date: | November 2011 |
Type: | – |
Plot keywords: | astronomy jupiter planets science solar system sun venus water weather |
Genre: | Documentary |
Rating: | |
Reviews: | 0 |
Produced by: | – |
Directed by: | – |
Release date: | November 2009 |
Type: | – |
Plot keywords: | history of astronomy mathematics maya moon mythology planets sky solar eclipses solar system sun |
Dawn of the Space Age, the fulldome show. Be immersed and overwhelmed with this most accurate historic reconstruction of Man’s first steps into space. For planetariums and digital dome theaters. | |
Genre: | Documentary |
Rating: | |
Reviews: | 0 |
Produced by: | Dawn of the Space Age, Dawn of the Space Age, Dawn of the Space Age, Mirage3D |
Directed by: | – |
Release date: | February 2007 |
Type: | Feature show |
Plot keywords: | astronautics astronomy evolution history mars moon science sky solar system space exploration space probes |
Genre: | Documentary |
Rating: | 5 out of 5 |
Reviews: | 1 |
Produced by: | – |
Directed by: | – |
Release date: | October 2010 |
Type: | – |
Plot keywords: | asteroids astronomy earth earth sciences science solar system space exploration space probes |
Genre: | Documentary |
Rating: | |
Reviews: | 0 |
Produced by: | NSC Creative |
Directed by: | – |
Release date: | January 2012 |
Type: | – |
Plot keywords: | astronautics life life sciences science space exploration |
"Astronomyths", the fulldome show. The film blends modern astronomy with ancient Greek mythology. Trailer & Full preview available. For planetariums and digital dome theatres. | |
Genre: | Documentary |
Rating: | |
Reviews: | 0 |
Produced by: | – |
Directed by: | – |
Release date: | September 2008 |
Type: | – |
Plot keywords: | astronomy constellations mythology science sky stars |
Stars, the fulldome show. Discover how stars are born, how they die, and how human understanding of the stars has changed over time. For planetariums and digital dome theaters. | |
Genre: | Documentary |
Rating: | |
Reviews: | 0 |
Produced by: | Sudekum Planetarium |
Directed by: | – |
Release date: | January 2009 |
Type: | – |
Plot keywords: | astronomy astrophysics black holes history of astronomy light milky way science space exploration stars stellar evolution sun supernovae |
Genre: | Documentary |
Rating: | |
Reviews: | 0 |
Produced by: | Clark Planetarium Productions |
Directed by: | – |
Release date: | – |
Type: | – |
Plot keywords: | astronomy exoplanets life planets science solar system |
Learn the cause of a solar eclipse and its influence on human history. A fulldome show produced by Hong Kong Space Museum for planetariums and digital domes | |
Genre: | Documentary |
Rating: | |
Reviews: | 0 |
Produced by: | Hong Kong Space Museum |
Directed by: | – |
Release date: | March 2015 |
Type: | Feature show |
Plot keywords: | astronomy moon solar eclipses |
A fulldome show about telescopes and the advancement in physics that gives us a better grasp of the distances of stars and the meaning of stellar spectra. | |
Genre: | Documentary |
Rating: | |
Reviews: | 0 |
Produced by: | Hong Kong Space Museum |
Directed by: | – |
Release date: | March 2016 |
Type: | Feature show |
Plot keywords: | astronomy astrophysics history of astronomy light stars |
Fulldome planetarium show Dark Universe celebrates discoveries that have led to greater knowledge of the universe — and to new frontiers for exploration. | |
Genre: | Documentary |
Rating: | |
Reviews: | 0 |
Produced by: | American Museum of Natural History |
Directed by: | – |
Release date: | November 2013 |
Type: | Feature show |
Plot keywords: | astronomy astrophysics dark matter history of astronomy universe |
What are the building blocks of our Universe? This fulldome planetarium show takes you on the biggest quest of contemporary astrophysics. | |
Genre: | Documentary |
Rating: | 5 out of 5 |
Reviews: | 1 |
Produced by: | Planetarium and Observatory Laupheim |
Directed by: | – |
Release date: | July 2015 |
Type: | Feature show |
Plot keywords: | astronomy astrophysics cosmology dark matter science |
The award-winning Dynamic Earth explores the inner workings of Earth’s great life support system: the global climate. | |
Genre: | Animation |
Rating: | 5 out of 5 |
Reviews: | 1 |
Produced by: | – |
Directed by: | – |
Release date: | January 2012 |
Type: | Feature show |
Plot keywords: | atmosphere earth earth sciences life life sciences oceans science sea water weather |
A stunning voyage through space and time conveying the Universe as revealed to us by science. For planetariums and fulldome systems. | |
Genre: | Documentary |
Rating: | 3.67 out of 5 |
Reviews: | 3 |
Produced by: | European Southern Observatory – ESO Supernova Planetarium |
Directed by: | – |
Release date: | June 2015 |
Type: | Feature show |
Plot keywords: | astronomical observatories history of astronomy solar system space exploration telescopes |
Audience will appreciate the uniqueness of Earth for life to flourish, and will examine the celestial bodies that liquid water and organics have been found. | |
Genre: | Animation |
Rating: | |
Reviews: | 0 |
Produced by: | Hong Kong Space Museum |
Directed by: | – |
Release date: | February 2018 |
Type: | Feature show |
Plot keywords: | atmosphere biology evolution exoplanets life water |
Contact Details
Address: | Hong Kong Space Museum, 10 Salisbury Road, Tsim Sha Tsui |
ZIP / Postal code: | Hong Kong |
City: | Kowloon |
Country: | Hong Kong |
Continent: | Asia |
Latitude: | 22°17'39.384096" |
Longitude: | 114°10'19.433856" |
Website: | http://hk.space.museum |
Phone: | +852 2721 0226 |
Fax: | +852 2367 8320 |
Enjoy FDDB at its best!
Please log in to get unlimited access to the Fulldome Database
Not yet registered?
Sign up now, it’s free!